2015-2016 Top Ten
Top 10 Goal Scorers
Name FHL Team G Rate A PIM DSTAT Pos Sal Cntrct NHL
Alex Ovechkin PITTSBURGH 50 71.61 21 53 30.25 F 55 C-16 WSH
Patrick Kane MINNESOTA 46 69.62 60 30 33.25 F 33 C-16 CHI
Jamie Benn SAN JOSE 41 66.93 48 64 22.21 F 45 C-16 DAL
Vladimir Tarasenko NY RANGERS 40 64.87 34 37 23.50 F 23 C-17 STL
Joe Pavelski SAN JOSE 38 70.26 40 30 42.00 F 30 C-16 S.J
Brad Marchand BOSTON 37 73.02 24 90 36.88 F 35 C-16 BOS
Sidney Crosby PITTSBURGH 36 66.66 49 42 30.79 F 58 C-16 PIT
Steven Stamkos FLORIDA 36 61.15 28 38 16.25 F 38 C-18 T.B
Corey Perry CAROLINA 34 64.50 28 68 20.50 F 50 C-17 ANA
John Tavares WASHINGTON 33 62.60 37 38 22.88 F 33 C-18 NYI
Filip Forsberg CHICAGO 33 62.30 31 47 20.00 F 8 U22 NSH
Jason Spezza WASHINGTON 33 59.35 30 22 17.45 F 45 C-16 DAL
Tyler Seguin MONTREAL 33 58.78 40 16 17.20 F 28 C-18 DAL
Top 10 Assist Producers
Name FHL Team A Rate G PIM DSTAT Pos Sal Cntrct NHL
Erik Karlsson LOS ANGELES 66 64.28 16 50 36.25 D 43 C-19 OTT
Joe Thornton NASHVILLE 63 66.46 19 54 42.00 F 45 C-16 S.J
Patrick Kane MINNESOTA 60 69.62 46 30 33.25 F 33 C-16 CHI
Evgeny Kuznetsov ST. LOUIS 57 63.36 20 32 37.50 F 23 C-17 WSH
Blake Wheeler ST. LOUIS 52 63.38 26 49 28.50 F 28 C-17 WPG
Kris Letang CAROLINA 51 65.86 16 66 34.54 D 48 C-16 PIT
Ryan Getzlaf OTTAWA 50 60.83 13 55 31.13 F 55 C-16 ANA
Nicklas Backstrom COLORADO 50 59.15 20 36 24.75 F 40 C-16 WSH
Sidney Crosby PITTSBURGH 49 66.66 36 42 30.79 F 58 C-16 PIT
Anze Kopitar COLORADO 49 66.50 25 16 45.75 F 37 C-16 L.A
Top 10 PIM Producers
Name FHL Team PIM Rate G A DSTAT Pos Sal Cntrct NHL
Derek Dorsett EDMONTON 177 62.44 5 11 14.58 F 15 C-17 VAN
Chris Neil SAN JOSE 165 61.07 5 8 13.50 F 5 C-16 OTT
Tom Wilson OTTAWA 163 61.53 7 16 13.50 F 8 U22 WSH
Wayne Simmonds TORONTO 147 67.77 32 28 13.25 F 46 C-16 PHI
Cody McLeod BUFFALO 138 64.84 8 5 27.75 F 9 C-17 COL
Antoine Roussel PITTSBURGH 123 64.96 13 16 27.20 F 11 C-16 DAL
Justin Abdelkader MINNESOTA 120 59.37 19 23 7.00 F 15 C-16 DET
Dustin Byfuglien ARIZONA 119 77.87 19 34 45.25 D 45 C-16 WPG
Matt Martin OTTAWA 119 61.11 10 9 19.88 F 8 C-16 NYI
Radko Gudas CALGARY 116 66.67 5 9 34.25 D 11 C-17 PHI
Top 10 DSTAT Producers
Name FHL Team DSTAT Rate G A PIM Pos Sal Cntrct NHL
Adam Larsson ANAHEIM 62.50 69.42 3 15 77 D 18 C-17 N.J
Brian Campbell MINNESOTA 61.58 63.91 6 25 26 D 12 C-16 FLA
Alex Goligoski WINNIPEG 56.70 62.91 5 32 34 D 15 C-17 DAL
Olli Maatta WINNIPEG 56.55 61.78 6 13 22 D 8 U22 PIT
Ryan McDonagh MINNESOTA 56.50 63.33 9 25 22 D 20 C-16 NYR
Drew Doughty COLUMBUS 56.00 69.77 14 37 52 D 33 C-17 L.A
Colton Parayko DALLAS 56.00 64.10 9 24 29 D 3 WD15 STL
Andy Greene BOSTON 54.50 60.61 4 9 26 D 15 C-17 N.J
Victor Hedman ANAHEIM 53.75 66.17 10 37 46 D 23 C-16 T.B
Mattias Ekholm CHICAGO 53.50 64.78 8 27 44 D 15 C-17 NSH
Mario Lemieux Trophy Leaders
Name FHL Team Rate G A PIM DSTAT Pos Sal Cntrct NHL
Dustin Byfuglien ARIZONA 77.87 19 34 119 45.25 D 45 C-16 WPG
Brad Marchand BOSTON 73.02 37 24 90 36.88 F 35 C-16 BOS
Oliver Ekman-Larss NY ISLANDER 72.74 21 34 96 35.45 D 23 C-16 ARI
James Neal CHICAGO 72.40 31 27 65 46.00 F 50 C-16 NSH
Alex Ovechkin PITTSBURGH 71.61 50 21 53 30.25 F 55 C-16 WSH
Joe Pavelski SAN JOSE 70.26 38 40 30 42.00 F 30 C-16 S.J
Drew Doughty COLUMBUS 69.77 14 37 52 56.00 D 33 C-17 L.A
Patrick Kane MINNESOTA 69.62 46 60 30 33.25 F 33 C-16 CHI
Adam Larsson ANAHEIM 69.42 3 15 77 62.50 D 18 C-17 N.J
Brent Burns DETROIT 69.21 27 48 53 32.50 D 45 C-17 S.J
Wayne Gretzky Trophy Leaders (< 40 PIM pace)
Name FHL Team Rate G A PIM DSTAT Pos Sal Cntrct NHL
Joe Pavelski SAN JOSE 70.26 38 40 30 42.00 F 30 C-16 S.J
Patrick Kane MINNESOTA 69.62 46 60 30 33.25 F 33 C-16 CHI
Tyler Toffoli ST. LOUIS 68.90 31 27 20 46.50 F 23 C-17 L.A
Daniel Sedin NASHVILLE 66.63 28 33 36 39.00 F 35 C-17 VAN
Anze Kopitar COLORADO 66.50 25 49 16 45.75 F 37 C-16 L.A
Adam Henrique MONTREAL 65.10 30 20 23 36.00 F 15 C-17 N.J
Vladimir Tarasenko NY RANGERS 64.87 40 34 37 23.50 F 23 C-17 STL
Jannik Hansen CAROLINA 64.87 22 16 32 40.17 F 2 C-16 VAN
Kyle Palmieri LOS ANGELES 64.28 30 27 39 30.00 F 15 C-18 N.J
Colton Parayko DALLAS 64.10 9 24 29 56.00 D 3 WD15 STL
Dave 'Hammer' Schultz Trophy Leaders (> 100 PIM pace)
Name FHL Team Rate G A PIM DSTAT Pos Sal Cntrct NHL
Dustin Byfuglien ARIZONA 77.87 19 34 119 45.25 D 45 C-16 WPG
Wayne Simmonds TORONTO 67.77 32 28 147 13.25 F 46 C-16 PHI
Radko Gudas CALGARY 66.67 5 9 116 34.25 D 11 C-17 PHI
Antoine Roussel PITTSBURGH 64.96 13 16 123 27.20 F 11 C-16 DAL
Cody McLeod BUFFALO 64.84 8 5 138 27.75 F 9 C-17 COL
Dalton Prout WASHINGTON 62.74 3 6 102 31.00 D 3 C-16 CLB
Derek Dorsett EDMONTON 62.44 5 11 177 14.58 F 15 C-17 VAN
Scott Hartnell BOSTON 62.43 23 26 112 14.00 F 30 C-18 CLB
Tom Wilson OTTAWA 61.53 7 16 163 13.50 F 8 U22 WSH
Mark Borowiecki SAN JOSE 61.49 1 1 107 28.25 D 10 C-16 OTT
Dennis Chipman Memorial Trophy Leaders
Name FHL Team Rate G A PIM DSTAT Pos Sal Cntrct NHL
Artemi Panarin BUFFALO 61.42 30 47 32 23.50 F 1 D15 CHI
Brandon Manning WINNIPEG 56.51 1 6 66 29.75 D 1 D15 PHI
Chris Wideman FLORIDA 55.85 6 7 34 32.88 D 1 D15 OTT
Jack Eichel ST. LOUIS 53.96 24 32 22 10.00 F 1 D15U22 BUF
Noah Hanifin DALLAS 53.50 4 18 22 33.75 D 1 D15U22 CAR
Klas Dahlbeck FLORIDA 53.07 2 6 28 33.20 D 1 D15 ARI
Joonas Donskoi SAN JOSE 53.03 11 25 20 19.00 F 1 D15 S.J
Connor McDavid FLORIDA 52.97 16 32 18 15.00 F 1 D15U22 EDM
Evgeny Medvedev ARIZONA 52.31 4 9 34 25.00 D 1 D15 PHI
Shane Prince FLORIDA 51.65 6 11 10 21.75 F 1 D15 NYI
Bang for the Buck Award Leaders
Name FHL Team Rate G A PIM DSTAT Pos Sal Cntrct NHL
Zack Smith NASHVILLE 67.24 25 11 80 33.25 F 1 C-16 OTT
Lee Stempniak MINNESOTA 61.03 19 32 38 30.50 F 1 C-16 BOS
Deryk Engelland WINNIPEG 60.64 3 9 54 44.50 D 1 C-16 CGY
Brad Richardson MINNESOTA 60.01 11 20 46 32.70 F 1 C-16 ARI
Oscar Lindberg PITTSBURGH 56.07 13 15 43 20.58 F 1 C-16 NYR
Ryan White LOS ANGELES 55.89 11 5 101 8.50 F 1 C-16 PHI
Mattias Janmark MINNESOTA 55.18 15 14 18 22.13 F 1 C-16 DAL
Dylan McIlrath CAROLINA 54.93 2 2 64 23.96 D 1 C-16 NYR
John Mitchell ANAHEIM 54.26 10 11 52 16.00 F 1 C-16 COL
Colton Sceviour CHICAGO 52.88 11 12 21 18.41 F 1 C-16 DAL
Top 10 Goal Scorers - Forwards
Name FHL Team G Rate A PIM DSTAT Pos Sal Cntrct NHL
Alex Ovechkin PITTSBURGH 50 71.61 21 53 30.25 F 55 C-16 WSH
Patrick Kane MINNESOTA 46 69.62 60 30 33.25 F 33 C-16 CHI
Jamie Benn SAN JOSE 41 66.93 48 64 22.21 F 45 C-16 DAL
Vladimir Tarasenko NY RANGERS 40 64.87 34 37 23.50 F 23 C-17 STL
Joe Pavelski SAN JOSE 38 70.26 40 30 42.00 F 30 C-16 S.J
Brad Marchand BOSTON 37 73.02 24 90 36.88 F 35 C-16 BOS
Sidney Crosby PITTSBURGH 36 66.66 49 42 30.79 F 58 C-16 PIT
Steven Stamkos FLORIDA 36 61.15 28 38 16.25 F 38 C-18 T.B
Corey Perry CAROLINA 34 64.50 28 68 20.50 F 50 C-17 ANA
John Tavares WASHINGTON 33 62.60 37 38 22.88 F 33 C-18 NYI
Filip Forsberg CHICAGO 33 62.30 31 47 20.00 F 8 U22 NSH
Jason Spezza WASHINGTON 33 59.35 30 22 17.45 F 45 C-16 DAL
Tyler Seguin MONTREAL 33 58.78 40 16 17.20 F 28 C-18 DAL
Top 10 Assist Producers - Forwards
Name FHL Team A Rate G PIM DSTAT Pos Sal Cntrct NHL
Joe Thornton NASHVILLE 63 66.46 19 54 42.00 F 45 C-16 S.J
Patrick Kane MINNESOTA 60 69.62 46 30 33.25 F 33 C-16 CHI
Evgeny Kuznetsov ST. LOUIS 57 63.36 20 32 37.50 F 23 C-17 WSH
Blake Wheeler ST. LOUIS 52 63.38 26 49 28.50 F 28 C-17 WPG
Ryan Getzlaf OTTAWA 50 60.83 13 55 31.13 F 55 C-16 ANA
Nicklas Backstrom COLORADO 50 59.15 20 36 24.75 F 40 C-16 WSH
Sidney Crosby PITTSBURGH 49 66.66 36 42 30.79 F 58 C-16 PIT
Anze Kopitar COLORADO 49 66.50 25 16 45.75 F 37 C-16 L.A
Jamie Benn SAN JOSE 48 66.93 41 64 22.21 F 45 C-16 DAL
Johnny Gaudreau FLORIDA 48 62.09 30 20 28.13 F 24 C-19 CGY
Top 10 PIM Producers - Forwards
Name FHL Team PIM Rate G A DSTAT Pos Sal Cntrct NHL
Derek Dorsett EDMONTON 177 62.44 5 11 14.58 F 15 C-17 VAN
Chris Neil SAN JOSE 165 61.07 5 8 13.50 F 5 C-16 OTT
Tom Wilson OTTAWA 163 61.53 7 16 13.50 F 8 U22 WSH
Wayne Simmonds TORONTO 147 67.77 32 28 13.25 F 46 C-16 PHI
Cody McLeod BUFFALO 138 64.84 8 5 27.75 F 9 C-17 COL
Antoine Roussel PITTSBURGH 123 64.96 13 16 27.20 F 11 C-16 DAL
Justin Abdelkader MINNESOTA 120 59.37 19 23 7.00 F 15 C-16 DET
Matt Martin OTTAWA 119 61.11 10 9 19.88 F 8 C-16 NYI
Zack Kassian TAMPA BAY 114 53.27 3 5 5.00 F 30 C-17 EDM
Scott Hartnell BOSTON 112 62.43 23 26 14.00 F 30 C-18 CLB
Top 10 DSTAT Producers - Forwards
Name FHL Team DSTAT Rate G A PIM Pos Sal Cntrct NHL
Tyler Toffoli ST. LOUIS 46.50 68.90 31 27 20 F 23 C-17 L.A
James Neal CHICAGO 46.00 72.40 31 27 65 F 50 C-16 NSH
Anze Kopitar COLORADO 45.75 66.50 25 49 16 F 37 C-16 L.A
Joe Pavelski SAN JOSE 42.00 70.26 38 40 30 F 30 C-16 S.J
Joe Thornton NASHVILLE 42.00 66.46 19 63 54 F 45 C-16 S.J
Chris Kunitz CAROLINA 41.30 64.49 17 23 41 F 36 C-16 PIT
Jannik Hansen CAROLINA 40.17 64.87 22 16 32 F 2 C-16 VAN
Daniel Sedin NASHVILLE 39.00 66.63 28 33 36 F 35 C-17 VAN
Evgeny Kuznetsov ST. LOUIS 37.50 63.36 20 57 32 F 23 C-17 WSH
Milan Lucic NASHVILLE 37.25 67.09 20 35 79 F 40 C-16 L.A
FHL All-Star Forward Leaders - Top 9 are FHL All-Stars
Name FHL Team Rate G A PIM DSTAT Pos Sal Cntrct NHL
Brad Marchand BOSTON 73.02 37 24 90 36.88 F 35 C-16 BOS
James Neal CHICAGO 72.40 31 27 65 46.00 F 50 C-16 NSH
Alex Ovechkin PITTSBURGH 71.61 50 21 53 30.25 F 55 C-16 WSH
Joe Pavelski SAN JOSE 70.26 38 40 30 42.00 F 30 C-16 S.J
Patrick Kane MINNESOTA 69.62 46 60 30 33.25 F 33 C-16 CHI
Tyler Toffoli ST. LOUIS 68.90 31 27 20 46.50 F 23 C-17 L.A
Wayne Simmonds TORONTO 67.77 32 28 147 13.25 F 46 C-16 PHI
Zack Smith NASHVILLE 67.24 25 11 80 33.25 F 1 C-16 OTT
Milan Lucic NASHVILLE 67.09 20 35 79 37.25 F 40 C-16 L.A
Jamie Benn SAN JOSE 66.93 41 48 64 22.21 F 45 C-16 DAL
Top 10 Goal Scorers - Defensemen
Name FHL Team G Rate A PIM DSTAT Pos Sal Cntrct NHL
Brent Burns DETROIT 27 69.21 48 53 32.50 D 45 C-17 S.J
Oliver Ekman-Larss NY ISLANDER 21 72.74 34 96 35.45 D 23 C-16 ARI
Mark Giordano NASHVILLE 21 68.68 35 54 40.25 D 32 C-17 CGY
Shea Weber PITTSBURGH 20 61.95 31 27 32.00 D 45 C-17 NSH
Dustin Byfuglien ARIZONA 19 77.87 34 119 45.25 D 45 C-16 WPG
Shayne Gostisbeher VANCOUVER 17 61.97 29 24 38.25 D 19 C-18 PHI
Kris Letang CAROLINA 16 65.86 51 66 34.54 D 48 C-16 PIT
Erik Karlsson LOS ANGELES 16 64.28 66 50 36.25 D 43 C-19 OTT
Justin Faulk EDMONTON 16 54.38 21 27 14.75 D 25 C-17 CAR
Aaron Ekblad FLORIDA 15 65.03 21 41 44.08 D 2 U22 FLA
Top 10 Assist Producers - Defensemen
Name FHL Team A Rate G PIM DSTAT Pos Sal Cntrct NHL
Erik Karlsson LOS ANGELES 66 64.28 16 50 36.25 D 43 C-19 OTT
Kris Letang CAROLINA 51 65.86 16 66 34.54 D 48 C-16 PIT
Brent Burns DETROIT 48 69.21 27 53 32.50 D 45 C-17 S.J
John Klingberg SAN JOSE 48 63.95 10 30 53.45 D 21 C-19 DAL
Roman Josi FLORIDA 47 62.14 14 43 35.75 D 35 C-17 NSH
P.K. Subban WINNIPEG 45 63.82 6 75 40.75 D 70 C-18 MTL
Ryan Suter CHICAGO 43 61.50 8 30 49.00 D 40 C-17 MIN
Keith Yandle NASHVILLE 42 55.15 5 40 29.75 D 25 C-16 NYR
Torey Krug OTTAWA 40 59.18 4 33 47.00 D 16 C-16 BOS
Andrei Markov NY ISLANDER 39 57.58 5 38 38.25 D 25 C-17 MTL
T.J. Brodie BUFFALO 39 56.00 6 18 40.00 D 16 C-16 CGY
Top 10 PIM Producers - Defensemen
Name FHL Team PIM Rate G A DSTAT Pos Sal Cntrct NHL
Dustin Byfuglien ARIZONA 119 77.87 19 34 45.25 D 45 C-16 WPG
Radko Gudas CALGARY 116 66.67 5 9 34.25 D 11 C-17 PHI
Mark Borowiecki SAN JOSE 107 61.49 1 1 28.25 D 10 C-16 OTT
Dalton Prout WASHINGTON 102 62.74 3 6 31.00 D 3 C-16 CLB
Kevin Bieksa MINNESOTA 99 62.31 4 11 29.25 D 24 C-16 ANA
Oliver Ekman-Larss NY ISLANDER 96 72.74 21 34 35.45 D 23 C-16 ARI
Brayden McNabb ST. LOUIS 92 64.33 2 12 41.83 D 17 C-17 L.A
Alex Petrovic OTTAWA 90 64.66 2 15 43.70 D 2 C-16 FLA
Dion Phaneuf NEW JERSEY 90 61.75 4 28 31.25 D 30 C-16 OTT
Adam McQuaid NY RANGERS 89 61.87 1 8 37.00 D 25 C-18 BOS
Top 10 DSTAT Producers - Defensemen
Name FHL Team DSTAT Rate G A PIM Pos Sal Cntrct NHL
Adam Larsson ANAHEIM 62.50 69.42 3 15 77 D 18 C-17 N.J
Brian Campbell MINNESOTA 61.58 63.91 6 25 26 D 12 C-16 FLA
Alex Goligoski WINNIPEG 56.70 62.91 5 32 34 D 15 C-17 DAL
Olli Maatta WINNIPEG 56.55 61.78 6 13 22 D 8 U22 PIT
Ryan McDonagh MINNESOTA 56.50 63.33 9 25 22 D 20 C-16 NYR
Drew Doughty COLUMBUS 56.00 69.77 14 37 52 D 33 C-17 L.A
Colton Parayko DALLAS 56.00 64.10 9 24 29 D 3 WD15 STL
Andy Greene BOSTON 54.50 60.61 4 9 26 D 15 C-17 N.J
Victor Hedman ANAHEIM 53.75 66.17 10 37 46 D 23 C-16 T.B
Mattias Ekholm CHICAGO 53.50 64.78 8 27 44 D 15 C-17 NSH
Bobby Orr Trophy Leaders - Top 6 are FHL All-Stars
Name FHL Team Rate G A PIM DSTAT Pos Sal Cntrct NHL
Dustin Byfuglien ARIZONA 77.87 19 34 119 45.25 D 45 C-16 WPG
Oliver Ekman-Larss NY ISLANDER 72.74 21 34 96 35.45 D 23 C-16 ARI
Drew Doughty COLUMBUS 69.77 14 37 52 56.00 D 33 C-17 L.A
Adam Larsson ANAHEIM 69.42 3 15 77 62.50 D 18 C-17 N.J
Brent Burns DETROIT 69.21 27 48 53 32.50 D 45 C-17 S.J
Mark Giordano NASHVILLE 68.68 21 35 54 40.25 D 32 C-17 CGY
Zdeno Chara CALGARY 67.58 9 28 71 49.38 D 40 C-16 BOS
Radko Gudas CALGARY 66.67 5 9 116 34.25 D 11 C-17 PHI
Victor Hedman ANAHEIM 66.17 10 37 46 53.75 D 23 C-16 T.B
Tyler Myers EDMONTON 66.00 9 18 72 44.00 D 25 C-17 WPG
Terry Sawchuk Trophy Leaders
Name FHL Team GSTAT Rate Wins OTL SO GA SA Sal Cntrct NHL
Braden Holtby CALGARY 238.30 100.00 48 7 3 141 1802 35 C-16 WSH
Henrik Lundqvist EDMONTON 220.60 94.80 35 7 4 156 1944 60 C-17 NYR
Jonathan Quick WASHINGTON 219.00 94.30 40 5 5 149 1820 70 C-16 L.A
Corey Crawford BOSTON 215.70 93.30 35 5 7 131 1718 70 C-16 CHI
Ben Bishop SAN JOSE 213.80 92.80 35 4 6 123 1672 76 C-17 T.B
Roberto Luongo OTTAWA 213.15 92.60 35 6 4 141 1801 40 C-17 FLA
Martin Jones PITTSBURGH 207.10 90.80 37 4 6 143 1734 35 C-17 S.J
Devan Dubnyk COLORADO 204.35 90.00 32 6 5 150 1829 10 C-16 MIN
Marc-Andre Fleury FLORIDA 203.75 89.80 35 6 5 132 1665 76 C-17 PIT
Craig Anderson NEW JERSEY 201.25 89.10 31 5 4 161 1915 35 C-18 OTT
Goalie Win Leaders
Name FHL Team GSTAT Rate Wins OTL SO GA SA Sal Cntrct NHL
Braden Holtby CALGARY 238.30 100.00 48 7 3 141 1802 35 C-16 WSH
Jonathan Quick WASHINGTON 219.00 94.30 40 5 5 149 1820 70 C-16 L.A
Martin Jones PITTSBURGH 207.10 90.80 37 4 6 143 1734 35 C-17 S.J
Henrik Lundqvist EDMONTON 220.60 94.80 35 7 4 156 1944 60 C-17 NYR
Corey Crawford BOSTON 215.70 93.30 35 5 7 131 1718 70 C-16 CHI
Ben Bishop SAN JOSE 213.80 92.80 35 4 6 123 1672 76 C-17 T.B
Roberto Luongo OTTAWA 213.15 92.60 35 6 4 141 1801 40 C-17 FLA
Marc-Andre Fleury FLORIDA 203.75 89.80 35 6 5 132 1665 76 C-17 PIT
Pekka Rinne CHICAGO 186.60 84.80 34 10 4 161 1744 60 C-16 NSH
Devan Dubnyk COLORADO 204.35 90.00 32 6 5 150 1829 10 C-16 MIN
Goalie Shutout Leaders
Name FHL Team GSTAT Rate Wins OTL SO GA SA Sal Cntrct NHL
Corey Crawford BOSTON 215.70 93.30 35 5 7 131 1718 70 C-16 CHI
Ben Bishop SAN JOSE 213.80 92.80 35 4 6 123 1672 76 C-17 T.B
Martin Jones PITTSBURGH 207.10 90.80 37 4 6 143 1734 35 C-17 S.J
Jake Allen CAROLINA 155.00 75.50 26 3 6 101 1260 15 C-16 STL
Jonathan Quick WASHINGTON 219.00 94.30 40 5 5 149 1820 70 C-16 L.A
Devan Dubnyk COLORADO 204.35 90.00 32 6 5 150 1829 10 C-16 MIN
Marc-Andre Fleury FLORIDA 203.75 89.80 35 6 5 132 1665 76 C-17 PIT
Henrik Lundqvist EDMONTON 220.60 94.80 35 7 4 156 1944 60 C-17 NYR
Roberto Luongo OTTAWA 213.15 92.60 35 6 4 141 1801 40 C-17 FLA
Craig Anderson NEW JERSEY 201.25 89.10 31 5 4 161 1915 35 C-18 OTT
Tuukka Rask COLUMBUS 199.10 88.50 31 8 4 157 1854 55 C-18 BOS
Pekka Rinne CHICAGO 186.60 84.80 34 10 4 161 1744 60 C-16 NSH
Cory Schneider NY RANGERS 185.55 84.50 27 6 4 122 1597 57 C-17 N.J
Steve Mason PHILADELPHI 172.30 80.60 23 10 4 132 1602 49 C-16 PHI
Petr Mrazek ANAHEIM 170.20 80.00 27 6 4 115 1448 15 C-16 DET
Brian Elliott DALLAS 148.95 73.70 23 6 4 78 1113 35 C-17 STL
John Gibson NASHVILLE 123.80 66.30 21 4 4 79 992 23 C-18 ANA
Goalie Save Attempt Leaders
Name FHL Team GSTAT Rate Wins OTL SO GA SA Sal Cntrct NHL
Henrik Lundqvist EDMONTON 220.60 94.80 35 7 4 156 1944 60 C-17 NYR
Craig Anderson NEW JERSEY 201.25 89.10 31 5 4 161 1915 35 C-18 OTT
Tuukka Rask COLUMBUS 199.10 88.50 31 8 4 157 1854 55 C-18 BOS
Devan Dubnyk COLORADO 204.35 90.00 32 6 5 150 1829 10 C-16 MIN
Jonathan Quick WASHINGTON 219.00 94.30 40 5 5 149 1820 70 C-16 L.A
Braden Holtby CALGARY 238.30 100.00 48 7 3 141 1802 35 C-16 WSH
Roberto Luongo OTTAWA 213.15 92.60 35 6 4 141 1801 40 C-17 FLA
Pekka Rinne CHICAGO 186.60 84.80 34 10 4 161 1744 60 C-16 NSH
Martin Jones PITTSBURGH 207.10 90.80 37 4 6 143 1734 35 C-17 S.J
Corey Crawford BOSTON 215.70 93.30 35 5 7 131 1718 70 C-16 CHI