1996-1997 Skaters
ANAHEIM --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
BRIAN LEETCH 54 D 20 58 40 63.25 82.76 NYR
PAUL KARIYA 31 F 44 55 6 44.50 76.65 ANA
ADAM DEADMARSH 15 F 33 27 136 20.95 64.30 COL
JAROME IGINLA 10 F 21 29 37 22.50 57.47 CGY
WARREN RYCHEL 1 F 10 7 218 19.50 55.10 ANA
TROY MALLETTE 0 F 6 8 155 20.50 51.86 BOS
KYLE MCLAREN 2 D 5 9 54 29.13 50.32 BOS
ERIC DAZE 2 F 22 19 16 8.75 50.25 CHI
STEVEN FINN 1 D 2 3 84 31.25 48.90 L.A
JAY PANDOLFO 1 F 6 8 6 5.75 41.22 N.J
ANDERS ERIKSSON 2 D 0 6 10 15.00 39.98 DET
JASON PODOLLAN 1 F 1 4 10 5.25 38.69 TOR
TOMAS HOLMSTROM 6 F 6 3 33 -5.31 37.60 DET
KONSTANTIN SHAFRAN 1 F 2 1 0 1.35 36.67 STL
RICHARD ZEDNIK 1 F 2 1 4 0.50 36.56 WSH
CAMERON MANN 1 F 0 0 0 0.00 35.37 BOS
SEAN HILL 3 D 0 0 4 3.00 34.45 OTT
CHRIS PHILLIPS 1 D 0 0 0 0.00 33.36 OTT
PATRICK MARLEAU R 1 F 0 0 0 0.00 35.37 XXX
JOE THORNTON R 1 F 0 0 0 0.00 35.37 XXX
BOSTON --- 23 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
PAUL LAUS 20 D 0 12 313 46.50 66.04 FLA
ADAM OATES 60 F 22 60 14 23.75 64.45 WSH
RAY BOURQUE 56 D 19 31 18 31.38 64.07 BOS
JOZEF STUMPEL 17 F 21 55 14 12.75 59.46 BOS
PHIL HOUSLEY 50 D 11 29 24 32.00 58.99 WSH
BOBBY DOLLAS 12 D 4 14 55 52.00 57.94 ANA
RAY SHEPPARD 40 F 29 31 4 17.00 57.43 FLA
DOUG BODGER 12 D 1 15 64 40.38 53.33 S.J
DOUG HOUDA 7 D 2 8 99 36.00 52.44 NYI
DAVE REID 11 F 19 20 10 17.00 51.91 DAL
KEVIN LOWE 8 D 1 13 50 35.29 50.57 EDM
SHJON PODEIN 10 F 14 18 41 14.75 50.36 PHI
MARTIN LAPOINTE 15 F 16 17 167 -3.75 49.88 DET
GARRY VALK 5 F 10 11 78 9.60 47.29 PIT
SHEAN DONOVAN 6 F 9 6 42 13.05 45.48 S.J
JIM MCKENZIE 1 F 5 3 200 -5.00 44.03 PHX
ROBERT KRON 12 F 10 12 10 6.25 43.74 HFD
CHRIS O'SULLIVAN 1 D 2 8 2 11.00 40.20 CGY
CLAUDE LAPOINTE R 1 F 13 5 49 8.75 45.44 NYI
BRENT HUGHES R 2 F 7 3 57 7.25 42.89 NYI
MICK VUKOTA R 5 F 1 0 71 1.25 38.91 NYI
PETER FERRARO R 1 F 0 0 0 1.25 35.77 NYR
NEIL WILKINSON R 8 D 0 0 36 1.75 35.66 PIT
BUFFALO --- 24 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
MARIO LEMIEUX 43 F 50 72 65 44.75 84.94 PIT
VLAD. KONSTANTINOV 35 D 5 33 151 69.38 73.77 DET
KEVIN HATCHER 31 D 15 39 103 49.75 73.47 PIT
CHRIS CHELIOS 52 D 10 38 112 46.75 69.62 CHI
LARRY MURPHY 14 D 9 36 20 49.75 64.77 DET
KEITH PRIMEAU 22 F 26 25 161 23.08 63.27 HFD
DARRYL SHANNON 7 D 4 19 112 53.00 62.45 BUF
PETR NEDVED 32 F 33 38 66 15.25 62.24 PIT
DALE HUNTER 4 F 14 32 125 22.00 59.27 WSH
BOB ROUSE 10 D 4 9 58 33.75 51.27 DET
BERNIE NICHOLLS 17 F 12 33 63 5.75 51.20 S.J
MIKE GARTNER 16 F 32 31 38 -11.00 50.80 PHX
TOM FITZGERALD 1 F 10 14 64 19.50 50.59 FLA
FRANCOIS LEROUX 10 D 0 3 81 29.75 47.05 PIT
JOE DZIEDZIC 1 F 9 9 63 10.87 46.32 PIT
CLAUDE LEMIEUX 43 F 11 17 43 5.35 46.25 COL
GLEN MURRAY 8 F 16 14 32 0.50 45.17 L.A
BRENT SUTTER 2 F 7 7 18 13.50 44.26 CHI
GREG JOHNSON R 30 F 13 19 26 0.75 45.21 PIT
CHRIS TAMER R 17 D 2 4 131 7.25 44.37 PIT
COREY MILLEN R 18 F 11 15 32 -3.00 42.68 CGY
BOB CORKUM R 1 F 9 11 40 -7.00 40.15 PHX
RICHARD PARK R 2 F 1 1 10 2.50 37.12 ANA
ZDENO CIGER R 16 F 0 0 0 0.00 35.37 EDM
CALGARY --- 22 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
BRYAN MCCABE 4 D 8 20 165 39.75 63.92 NYI
DAVE GAGNER 27 F 27 33 48 28.50 62.67 CGY
THEOREN FLEURY 55 F 29 38 104 13.50 61.91 CGY
ROBERT REICHEL 16 F 21 41 26 25.25 60.69 NYI
MARTY MCSORLEY 10 D 4 12 186 32.25 58.01 S.J
RHETT WARRENER 10 D 4 9 88 50.00 57.59 FLA
ED OLCZYK 11 F 25 30 51 16.25 57.55 PIT
JIM CAMPBELL 11 F 23 20 68 19.00 56.14 STL
JOE MURPHY 26 F 20 25 69 17.25 55.82 STL
KEN KLEE 0 D 3 8 115 38.00 54.46 WSH
TOMAS SANDSTROM 25 F 18 24 69 12.63 53.47 DET
RADEK DVORAK 2 F 18 21 30 13.50 51.50 FLA
JONAS HOGLUND 1 F 19 16 12 18.25 51.47 CGY
DEAN CHYNOWETH 2 D 0 3 171 28.38 51.11 BOS
TOMMY ALBELIN 3 D 4 11 14 33.25 49.49 CGY
CORY STILLMAN 11 F 6 20 14 9.50 45.51 CGY
BRAD MAY 31 F 3 4 106 -5.00 39.88 BUF
ROMAN OKSIUTA 25 F 6 7 26 -0.75 39.71 PIT
DENNIS VIAL R 11 D 0 1 25 5.50 36.51 OTT
DIMITRI NABOKOV R 1 F 0 0 0 0.00 35.37 XXX
NOLAN BAUMGARTNER R 4 D 0 0 0 0.00 33.36 WSH
DENIS GAUTHIER R 1 D 0 0 0 0.00 33.36 CGY
CHICAGO --- 25 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
SANDIS OZOLINSH 28 D 23 45 88 35.00 75.00 COL
JEFF BEUKEBOOM 35 D 3 9 167 53.00 61.78 NYR
KEITH CARNEY 5 D 3 15 62 60.50 60.46 CHI
ROB ZAMUNER 8 F 17 33 56 28.25 59.71 T.B
VALERI KAMENSKY 32 F 28 38 38 13.50 58.96 COL
JON KLEMM 5 D 9 15 37 43.13 57.81 COL
LUKE RICHARDSON 8 D 1 11 91 52.00 57.01 EDM
JEREMY ROENICK 58 F 29 40 115 -7.00 56.26 PHX
ROD BRIND'AMOUR 44 F 27 32 41 9.75 56.18 PHI
ULF SAMUELSSON 20 D 6 11 138 30.75 56.15 NYR
ROB RAY 16 F 7 3 286 12.50 53.68 BUF
STEVEN RICE 3 F 21 14 59 17.25 53.20 HFD
STEVE THOMAS 46 F 15 19 46 16.25 51.59 N.J
RUSS COURTNALL 29 F 11 24 26 17.25 50.99 NYR
TERRY CARKNER 4 D 0 14 96 29.13 50.67 FLA
KIRK MULLER 17 F 21 19 89 0.50 50.20 FLA
ESA TIKKANEN 10 F 13 17 72 11.75 50.09 NYR
VALERI ZELEPUKIN 6 F 14 24 36 -1.00 46.52 N.J
JASON ALLISON R 4 F 8 26 34 19.63 51.57 BOS
MURRAY CRAVEN R 6 F 8 27 12 14.00 49.13 CHI
MIKE HOUGH R 1 F 8 6 48 23.75 48.82 FLA
TURNER STEVENSON R 12 F 8 13 97 5.00 46.40 MTL
DANIEL GONEAU R 1 F 10 3 10 -1.00 39.35 NYR
JEAN-YVES LEROUX R 1 F 0 1 5 0.50 35.96 CHI
JAN CALOUN R 3 F 0 0 0 -0.25 35.29 S.J
COLORADO --- 22 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
BOBBY HOLIK 8 F 23 39 54 35.75 65.34 N.J
DIMITRI KHRISTICH 43 F 19 37 38 39.00 63.99 L.A
NIKLAS SUNDSTROM 10 F 24 28 20 34.75 61.44 NYR
ADAM FOOTE 15 D 2 19 135 46.00 60.26 COL
RICHARD SMEHLIK 16 D 11 19 43 41.38 59.95 BUF
MICHAL GROSEK 1 F 15 21 71 34.50 58.88 BUF
BOB BOUGHNER 1 D 1 7 225 38.00 58.39 BUF
RAY FERRARO 17 F 25 21 112 12.00 56.53 L.A
JOE SAKIC 70 F 22 52 34 -1.00 55.49 COL
ERIC LACROIX 11 F 18 18 26 28.25 55.36 COL
MICHAL SYKORA 16 D 3 14 69 32.50 52.21 CHI
MARK TINORDI 30 D 2 6 118 31.00 51.35 WSH
JOE NIEUWENDYK 43 F 30 21 32 -0.80 50.86 DAL
SYLVAIN LEFEBVRE 13 D 2 11 30 38.50 50.60 COL
ULF DAHLEN 5 F 14 19 18 13.50 49.28 CHI
JOE JUNEAU 34 F 15 27 8 5.00 48.34 WSH
KEVIN HALLER 7 D 2 11 85 2.01 42.48 PHI
AARON WARD 1 D 2 5 52 9.81 41.49 DET
ADAM BURT R 7 D 2 11 79 30.25 50.58 HFD
MIKE STAPLETON R 1 F 4 11 36 -4.00 39.35 PHX
MIKE EASTWOOD R 6 F 2 10 14 -1.00 38.56 PHX
VACLAV VARADA R 1 F 0 0 4 2.00 36.17 BUF
DALLAS --- 23 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
CHRIS PRONGER 30 D 11 24 143 54.00 70.05 STL
BRYAN MARCHMENT 30 D 3 13 132 48.75 59.89 EDM
LUC ROBITAILLE 40 F 24 24 48 24.50 58.35 NYR
VLADIMIR MALAKHOV 34 D 10 20 43 36.00 58.00 MTL
VLADIMIR TSYPLAKOV 1 F 16 23 12 35.00 57.48 L.A
TODD HARVEY 17 F 9 22 142 23.33 56.45 DAL
NIKLAS ANDERSSON 1 F 12 31 57 24.00 56.32 NYI
TODD MARCHANT 17 F 14 19 44 31.50 56.07 EDM
PHILIPPE BOUCHER 5 D 7 18 25 36.00 54.68 L.A
RONNIE STERN 8 F 7 10 157 23.50 53.68 CGY
MARTIN STRAKA 9 F 7 22 12 22.50 50.37 FLA
JEFF O'NEILL 17 F 14 16 40 3.00 46.11 HFD
GRANT MARSHALL 10 F 6 4 98 12.22 46.02 DAL
JAY MORE 5 D 1 7 62 21.75 45.47 S.J
CHRIS WELLS 1 F 2 6 42 18.25 44.90 FLA
DALLAS DRAKE 7 F 17 19 52 -11.00 43.77 PHX
ALEK STOJANOV 2 F 1 4 79 11.75 43.51 PIT
JIM JOHNSON 2 D 3 7 74 5.00 42.33 PHX
BRIAN BRADLEY R 32 F 7 17 16 8.25 44.82 T.B
DAN QUINN R 8 F 0 3 10 1.00 36.78 PIT
SHANE CHURLA R 7 F 0 1 106 -10.67 36.41 DAL
RAY WHITNEY R 7 F 0 2 4 -0.95 35.69 S.J
MATTIAS OHLUND R 1 D 0 0 0 0.00 33.36 VAN
DETROIT --- 18 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JANNE NIINIMAA 1 D 4 40 58 37.15 60.89 PHI
PER GUSTAFSSON 1 D 7 22 22 36.13 55.68 FLA
OLEG TVERDOVSKY 4 D 10 45 30 -5.00 52.11 PHX
KAI NURMINEN 1 F 16 11 22 24.95 51.89 L.A
VITALI YACHMENEV 16 F 10 22 10 18.05 49.83 L.A
DARCY TUCKER 1 F 7 13 110 15.00 49.79 MTL
JASON WIEMER 4 F 9 5 134 7.75 47.22 T.B
JASON SMITH 1 D 1 7 54 26.50 46.49 TOR
RADEK BONK 4 F 5 13 14 9.50 43.57 OTT
SHANE DOAN 2 F 4 8 49 -3.00 39.49 PHX
HNAT DOMENICHELLI 2 F 3 3 9 6.00 39.30 CGY
MATHIEU DANDENAULT 1 F 3 9 28 -1.50 39.05 DET
CHRISTER OLSSON 1 D 2 4 10 8.70 38.80 OTT
DERON QUINT 2 D 3 11 4 -4.00 37.30 PHX
JEFF WARE 1 D 0 0 6 9.00 36.33 TOR
MARKO MAKINEN 1 F 0 0 0 0.00 35.37 XXX
PETR SYKORA 4 F 1 2 4 -3.83 35.09 N.J
JASON DOIG 10 D 0 0 0 0.00 33.36 PHX
EDMONTON --- 22 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
MATS SUNDIN 58 F 41 53 59 34.50 74.15 TOR
KEITH TKACHUK 87 F 52 34 228 -1.00 68.66 PHX
ALEXEI YASHIN 41 F 35 40 44 17.50 63.19 OTT
RYAN SMYTH 4 F 39 22 76 15.50 60.94 EDM
CHRIS GRATTON 20 F 30 32 201 -2.75 59.51 T.B
WADE REDDEN 2 D 6 24 41 46.00 59.49 OTT
SHAWN BURR 8 F 14 21 106 28.25 57.96 T.B
KENNY JONSSON 17 D 3 18 24 51.25 56.66 NYI
ROMAN HAMRLIK 40 D 12 28 57 16.25 56.29 T.B
SERGEI BEREZIN 1 F 25 16 2 20.25 53.63 TOR
SERGEI KRIVOKRASOV 12 F 13 11 42 10.00 46.95 CHI
PAUL KRUSE 7 F 6 2 141 8.25 46.00 NYI
BRAD SMYTH 5 F 9 8 76 7.75 45.60 L.A
PATRICE BRISEBOIS 25 D 2 13 24 17.50 44.61 MTL
MIKE RATHJE 4 D 0 8 21 18.50 42.12 S.J
BRENDAN WITT 4 D 3 2 88 5.00 41.64 WSH
SHAWN ANTOSKI 20 F 0 0 51 7.50 39.79 ANA
JAROSLAV MODRY 3 D 3 3 25 7.75 39.61 L.A
BRAD CHURCH R 1 F 0 0 0 0.00 35.37 WSH
ANDREY VASILYEV R 1 F 0 0 0 0.00 35.37 NYI
BOYD DEVEREAUX R 0 F 0 0 0 0.00 35.37 EDM
STEFAN USTORF R 10 F 0 0 2 -1.25 35.05 WSH
FLORIDA --- 20 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
TEEMU SELANNE 60 F 51 58 34 42.25 79.99 ANA
MARK MESSIER 51 F 36 48 88 21.13 68.27 NYR
PIERRE TURGEON 65 F 26 59 14 27.25 66.62 STL
SERGEI FEDOROV 55 F 30 33 30 37.75 65.87 DET
SERGEI ZUBOV 38 D 13 30 24 45.00 64.39 DAL
ADAM GRAVES 46 F 33 28 66 21.75 62.00 NYR
BRETT HULL 46 F 42 40 10 9.50 61.52 STL
DEREK PLANTE 15 F 27 26 24 23.50 58.50 BUF
TIE DOMI 31 F 11 17 275 10.25 57.05 TOR
JASON WOOLLEY 6 D 6 30 30 30.00 55.85 PIT
RICK TOCCHET 17 F 21 19 98 16.50 55.67 WSH
JOEL OTTO 10 F 13 19 99 18.45 53.77 PHI
UWE KRUPP 27 D 4 17 48 34.50 53.22 COL
CRAIG LUDWIG 0 D 2 11 62 39.25 52.41 DAL
SCOTT YOUNG 47 F 18 19 14 5.63 47.89 COL
DOUG LIDSTER 0 D 3 4 24 29.75 46.38 NYR
KEVIN KAMINSKI 10 F 1 2 130 10.25 44.60 WSH
DAVE MANSON 33 D 4 18 187 -22.75 43.37 MTL
BILL LINDSAY R 7 F 11 23 120 16.25 54.18 FLA
BRENT FEDYK R 3 F 0 0 0 0.00 35.37 XXX
HARTFORD --- 22 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JOHN CULLEN 30 F 18 37 95 9.75 56.60 T.B
DARREN VAN IMPE 1 D 4 19 90 33.27 55.49 ANA
JASON MARSHALL 1 D 1 9 140 38.25 54.80 ANA
DONALD AUDETTE 52 F 28 22 48 2.63 52.19 BUF
ANDREI NIKOLISHIN 21 F 9 19 32 20.25 50.39 WSH
KEN BAUMGARTNER 5 F 0 11 182 15.20 50.01 ANA
TODD BERTUZZI 2 F 10 13 68 10.75 47.72 NYI
TIM HUNTER 1 F 0 4 135 18.65 47.62 S.J
PATRICK POULIN 32 F 12 14 56 5.00 46.28 T.B
STEVE HEINZE 20 F 17 8 27 5.25 45.42 BOS
KRIS KING 16 F 3 11 185 -7.00 44.00 PHX
JON ROHLOFF 1 D 3 5 31 14.75 42.54 BOS
TRENT YAWNEY 0 D 0 2 17 21.18 41.05 STL
TIM TAYLOR 15 F 3 4 52 1.81 39.90 DET
STEPHEN LEACH 3 F 2 1 24 3.35 38.27 STL
JOEY KOCUR 0 F 2 1 70 -3.63 37.87 NYR
STEFAN BERGKVIST 1 D 0 0 7 3.25 34.67 PIT
RORY FITZPATRICK 1 D 0 1 8 1.75 34.55 STL
ADAM CREIGHTON R 11 F 1 2 13 2.25 37.39 CHI
PAT LAFONTAINE R 55 F 2 6 4 -3.25 36.52 BUF
STEVE KELLY R 2 F 1 0 6 1.38 36.37 EDM
ALEXANDRE VOLCHKOV R 10 F 0 0 0 0.00 35.37 WSH
LOS ANGELES --- 23 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
SCOTT MELLANBY 38 F 27 29 170 22.75 64.77 FLA
GEOFF SANDERSON 26 F 36 31 29 21.25 62.02 HFD
ALEXEI ZHITNIK 10 D 7 28 95 39.25 61.89 BUF
DINO CICCARELLI 12 F 35 25 116 12.00 60.82 T.B
BRUCE DRIVER 6 D 5 25 48 39.00 57.40 NYR
JERE LEHTINEN 16 F 16 27 2 32.00 57.05 DAL
PAT VERBEEK 37 F 17 36 128 8.75 57.04 DAL
GORD MURPHY 9 D 8 15 51 38.25 56.43 FLA
BILL GUERIN 31 F 29 18 95 9.75 55.73 N.J
ENRICO CICCONE 27 D 2 2 233 29.25 55.42 CHI
ROB BLAKE 50 D 8 23 82 16.00 53.57 L.A
MIKE PELUSO 5 F 2 5 226 16.50 51.43 STL
CURTIS LESCHYSHYN 18 D 4 18 38 24.50 50.03 HFD
JAMIE LANGENBRUNNE 2 F 13 26 51 3.33 48.65 DAL
PETER ZEZEL 11 F 4 12 16 22.13 47.13 N.J
MARC BERGEVIN 0 D 0 4 53 31.75 46.54 STL
MARK JANSSENS 5 F 2 6 137 7.50 45.25 ANA
PETR KLIMA 15 F 2 12 12 -3.05 38.29 PIT
DALE HAWERCHUK R 35 F 12 22 32 12.38 49.53 PHI
TODD ELIK R 8 F 4 12 16 0.50 40.22 BOS
RUSLAN SALEI R 1 D 0 1 37 7.27 37.63 ANA
NORM MACIVER R 6 D 4 9 24 -11.00 36.28 PHX
GEORGES LARAQUE R 1 F 0 0 0 0.00 35.37 EDM
MONTREAL --- 19 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
STEVE YZERMAN 55 F 22 63 78 32.50 70.49 DET
MARK RECCHI 60 F 34 46 58 21.50 66.09 MTL
STEVE DUCHESNE 15 D 19 28 38 33.25 64.78 OTT
TONY GRANATO 11 F 25 15 159 24.00 60.85 S.J
MARTIN RUCINSKY 15 F 28 27 62 22.00 60.09 MTL
GLEN WESLEY 7 D 6 26 40 43.25 59.17 HFD
BRIAN SAVAGE 17 F 23 37 39 8.25 55.49 MTL
DERIAN HATCHER 45 D 3 19 97 29.00 53.94 DAL
PETER POPOVIC 8 D 1 13 32 49.25 53.83 MTL
STEPHANE RICHER 33 F 22 24 32 13.00 53.40 MTL
RANDY BURRIDGE 5 F 10 21 20 25.25 52.30 BUF
CALLE JOHANSSON 21 D 6 11 16 33.25 50.84 WSH
MIKE RICCI 25 F 13 19 59 8.15 48.88 COL
BRIAN SKRUDLAND 5 F 5 13 48 12.50 45.88 FLA
DOUG ZMOLEK 0 D 1 0 116 14.75 44.12 L.A
CURTIS BROWN 1 F 4 3 18 10.50 41.41 BUF
JOHN DRUCE 1 F 7 8 12 1.63 40.46 PHI
STEVE WASHBURN 1 F 3 6 4 4.75 39.39 FLA
JESSE BELANGER R 1 F 0 0 0 -1.79 34.80 EDM
NEW JERSEY --- 23 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
PETER FORSBERG 58 F 28 58 73 39.25 73.21 COL
NICKLAS LIDSTROM 47 D 15 42 30 41.25 68.15 DET
IGOR LARIONOV 20 F 12 42 26 38.50 62.27 DET
DARIUS KASPARAITIS 11 D 2 21 100 52.25 60.94 PIT
CHRIS THERIEN 12 D 2 22 64 54.63 60.14 PHI
KELLY BUCHBERGER 12 F 8 30 159 27.00 59.83 EDM
VYACHESLAV KOZLOV 35 F 23 22 46 31.00 59.57 DET
KEITH JONES 24 F 25 23 118 17.25 58.91 COL
STEPHANE MATTEAU 2 F 16 20 50 29.50 56.54 STL
HARRY YORK 2 F 14 18 24 21.75 51.92 STL
BRET HEDICAN 19 D 4 15 51 30.00 51.47 VAN
ALEXANDER SELIVANO 27 F 15 18 61 13.75 51.16 T.B
BRENT SEVERYN 15 D 1 4 193 19.75 50.54 COL
DAVE LOWRY 4 F 15 14 51 15.25 50.32 FLA
TODD EWEN 11 F 0 2 162 15.75 47.31 S.J
DAVE ROCHE 17 F 5 5 155 1.50 44.78 PIT
CRAIG MUNI 4 D 0 4 36 22.00 42.80 PIT
WAYNE PRIMEAU 1 F 2 4 64 3.50 40.60 BUF
SERGEI GONCHAR R 26 D 13 17 36 22.25 54.61 WSH
IAN LAPERRIERE R 3 F 8 15 102 1.50 45.94 L.A
ANDREW BRUNETTE R 1 F 4 7 12 3.12 39.74 WSH
CHAD KILGER R 2 F 4 3 13 -2.25 37.14 PHX
MIKE LECLERC R 1 F 1 1 0 2.50 36.72 ANA
NY ISLANDERS--- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
TONY AMONTE 31 F 41 36 64 49.25 75.12 CHI
DEREK KING 12 F 26 33 22 18.75 58.20 HFD
SYLVAIN COTE 26 D 6 18 28 42.63 56.17 WSH
CORY CROSS 1 D 4 5 95 46.25 55.71 T.B
MARTY MCINNIS 3 F 23 26 22 18.50 55.54 CGY
GERMAN TITOV 17 F 22 30 36 13.62 55.15 CGY
J.J. DAIGNEAULT 15 D 5 23 58 29.00 54.37 ANA
BENOIT HOGUE 43 F 19 24 54 12.33 53.10 DAL
RICHARD PILON 3 D 1 4 179 30.00 52.89 NYI
JAMIE PUSHOR 1 D 4 7 129 27.25 52.30 DET
NELSON EMERSON 24 F 9 29 34 6.25 48.31 HFD
DIMITRI YUSHKEVICH 10 D 4 10 56 22.13 47.99 TOR
KEVIN TODD 12 F 9 21 44 4.25 46.22 ANA
ALEXANDER GODYNYUK 1 D 1 6 41 26.50 45.56 HFD
BILL HUARD 11 F 5 6 105 3.68 43.71 DAL
KIRK MALTBY 21 F 3 5 75 9.56 43.53 DET
BRIAN BELLOWS 11 F 16 15 22 -7.25 42.53 ANA
TRENT MCCLEARY 1 F 3 5 33 8.38 41.48 BOS
CAM RUSSELL R 18 D 1 1 65 10.25 40.53 CHI
PAT PEAKE R 19 F 0 0 4 3.75 36.72 WSH
STANISLAV NECKAR R 2 D 0 0 2 4.00 34.65 OTT
NY RANGERS --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
ZIGMUND PALFFY 27 F 48 42 43 40.50 75.12 NYI
ROBERT SVEHLA 30 D 13 32 86 38.25 66.01 FLA
OWEN NOLAN 55 F 31 32 155 12.00 62.71 S.J
MATTIAS NORSTROM 23 D 1 21 84 49.00 58.55 L.A
SAKU KOIVU 25 F 17 39 38 18.75 57.35 MTL
ETHAN MOREAU 1 F 15 16 123 26.75 57.32 CHI
JOE REEKIE 26 D 1 8 107 42.25 54.08 WSH
VIKTOR KOZLOV 15 F 16 25 40 16.38 53.11 S.J
JAMIE HUSCROFT 6 D 0 5 151 27.13 50.30 T.B
SHAUN VAN ALLEN 2 F 11 14 35 15.88 48.60 OTT
JAMIE BAKER 1 F 8 8 28 22.88 48.21 TOR
SHAYNE CORSON 36 F 8 16 104 7.00 48.01 MTL
BRENT GILCHRIST 5 F 10 20 24 11.83 47.94 DAL
MURRAY BARON 13 D 1 7 122 19.75 47.85 PHX
LEIF ROHLIN 15 D 2 8 8 29.13 45.89 VAN
JASON HOLLAND 1 D 1 0 0 3.25 34.95 NYI
JAMES PATRICK R 17 D 3 1 6 12.75 39.60 CGY
STEVE SMITH R 1 D 0 0 29 13.75 38.88 CHI
CHRISTIAN DUBE R 1 F 1 1 4 0.50 36.24 NYR
TERRY RYAN R 1 F 0 0 0 0.25 35.45 MTL
DANIEL BRIERE R 1 F 0 0 0 0.00 35.37 PHX
OTTAWA --- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JAROMIR JAGR 55 F 47 48 40 31.25 73.12 PIT
STEVE RUCCHIN 8 F 19 48 24 40.75 66.54 ANA
DIXON WARD 0 F 13 32 36 24.75 56.28 BUF
DAVE ELLETT 8 D 6 15 40 34.25 53.44 N.J
KELLY MILLER 0 F 10 14 33 27.75 51.99 WSH
SCOTT LACHANCE 6 D 3 11 47 34.75 50.95 NYI
JIM CUMMINS 2 F 6 6 199 13.25 50.83 CHI
PATRICK FLATLEY 4 F 10 12 26 16.00 47.50 NYR
JOE MULLEN 4 F 7 15 4 18.25 47.07 PIT
AL IAFRATE 9 D 6 9 91 8.00 46.50 S.J
DENIS SAVARD 8 F 9 18 60 1.50 45.29 CHI
AARON GAVEY 7 F 8 11 46 6.00 44.23 CGY
MICHEL PETIT 8 D 2 7 71 5.38 41.67 EDM
DAVID OLIVER 20 F 3 3 8 7.17 39.63 NYR
IGOR KOROLEV 5 F 3 7 28 -5.00 37.47 PHX
DEAN MALKOC 1 D 0 0 70 -3.04 35.93 VAN
ZARLEY ZALAPSKI 15 D 0 0 0 0.25 33.43 CGY
CHARLIE HUDDY 0 D 0 0 0 -1.00 33.06 XXX
JOHN STEVENS R 1 D 0 0 0 0.00 33.36 XXX
KERRY HUFFMAN R 0 D 0 0 0 0.00 33.36 XXX
NICK STAJDUHAR R 0 D 0 0 0 0.00 33.36 EDM
PHILADELPHIA--- 21 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
JOHN LECLAIR 46 F 50 47 58 51.75 81.11 PHI
ERIC DESJARDINS 43 D 12 34 50 53.25 68.62 PHI
JEFF FRIESEN 28 F 28 34 75 26.25 63.58 S.J
ERIC WEINRICH 4 D 7 25 62 52.00 63.21 CHI
GEOFF COURTNALL 26 F 17 40 86 23.25 60.93 STL
KEVIN DINEEN 1 F 19 29 141 22.00 60.81 HFD
JASON DAWE 12 F 22 26 32 22.75 56.98 BUF
SEAN O'DONNELL 2 D 5 12 144 25.65 54.59 L.A
TRENT KLATT 2 F 24 21 20 15.60 53.70 PHI
RANDY CUNNEYWORTH 6 F 12 24 99 14.50 53.34 OTT
RENE CORBET 9 F 12 15 67 23.50 52.86 COL
KARL DYKHUIS 11 D 4 15 35 27.25 49.86 PHI
RUDY POESCHEK 2 D 0 6 120 27.71 49.22 T.B
YANIC PERREAULT 28 F 11 14 20 17.50 48.52 L.A
ALEXEI GUSAROV 10 D 2 12 28 26.20 47.12 COL
TED DRURY 2 F 9 9 54 4.00 43.76 ANA
SANDY MCCARTHY 13 F 3 5 113 3.88 43.22 CGY
MATTIAS TIMANDER 1 D 1 8 14 17.88 42.22 BOS
ALEXANDER SEMAK R 6 F 2 1 2 4.10 37.63 VAN
SERGEI SAMSONOV R 10 F 0 0 0 0.00 35.37 XXX
JEFF BROWN R 37 D 0 0 0 0.58 33.53 HFD
PHOENIX --- 24 Sal Pos G A PIM DStat Rate NHL
--- --- -- -- --- ----- ---- ---
WAYNE GRETZKY 37 F 25 72 28 23.75 68.75 NYR
RON FRANCIS 40 F 27 63 20 26.50 67.87 PIT
MIKAEL RENBERG 44 F 22 37 65 43.00 67.31 PHI
